{
	"name"			: "df-number-format",
	"version"		: "2.1.4",
	"title"			: "jQuery Number Format",
	"author"		: {
		"name"	: "Team DF",
		"email"	: "plugins@teamdf.com",
		"url"	: "http://opensource.teamdf.com/"
	},
	"maintainers"	: [
		{
			"name"	: "Sam Sehnert",
			"email"	: "sam@teamdf.com"
		}
	],
	"description"	: "Easily format numbers for display use. Replace numbers inline in a document, or return a formatted number for other uses. Even enables seamless number formatting in input fields as-you-type. Currency formatting is easy too—simply add a currency placeholder in the label of your form element, and set the appropriate format.",
	"keywords"		: [
		"number",
		"numeric",
		"format",
		"mask",
		"formatting",
		"currency",
		"money",
		"dollar",
		"euro",
		"pound",
		"decimal",
		"separator",
		"thousands",
		"input",
		"ui",
		"form"
	],
	"homepage"		: "https://github.com/teamdf/jquery-number/",
	"docs"			: "http://www.teamdf.com/web/jquery-number-format-redux/196/",
	"demo"			: "http://opensource.teamdf.com/number/examples/demo-as-you-type.html",
	"files"			: ["jquery.number.js","jquery.number.min.js"],
	"dependencies"	: {
		"jquery" : ">1.7.0"
	},
	"licenses"		: [
		{
		    "type": "MIT",
		    "url": "http://opensource.teamdf.com/license/"
		}
	]
}
